UNIT USAHA / PRODUSEN
Rekomendasi Pemasukan Produk Pangan Asal Hewan
NO | ID | Kode Unit | Nama Unit | Alamat | Negara | Status | Update | Keterangan | Jenis |
---|---|---|---|---|---|---|---|---|---|
1 | 710 | Al Entisar General Enterprises | United Arab Emirates | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_tepung_telur | ||
2 | 650 | Honeyland S.A. | Argentina | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
3 | 651 | Honeymax S.A (Honeyland S.A.) | Argentina | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
4 | 1 | La Sibila SA (Est SENASA No. E-I-00139) | Argentina | Aktif | - | 1102014_susu | |||
5 | 3 | Mastellone Hnos S.A, | Argentina | Aktif | - | 1102014_susu | |||
6 | 2 | Molfino Hnos, SA | Argentina | Aktif | - | 1102014_susu | |||
7 | 652 | Norevo S. A. | Argentina | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
8 | 6 | Sancor Devoto, | Argentina | Aktif | - | 1102014_susu | |||
9 | 5 | Sancor Morteros, | Argentina | Aktif | - | 1102014_susu | |||
10 | 4 | Sancor Santa Fe, | Argentina | Aktif | - | 1102014_susu | |||
11 | 757 | AT 50124 EG | Gebrüder Woerle Ges.m.b.H | Enzing 26 5302 Henndorf am Wallerse | Austria | Aktif | 2023-06-06 | Aktif 2023-06-06, Baru, Reff 29001/PK.420/F5/05/2023 | 1102014_susu |
12 | 531 | 6563 | Alba Cheese Manufacturing Pty | Australia | Aktif | 2018-05-30 | Update dari 465(Alba Cheese Manufacturing) | 1102014_susu | |
13 | 644 | 3114 | Alba Cheese ManufacturingPty Ltd | Australia | Aktif | 2021-06-08 | Aktif 08/06/2021, Penambahan unit usaha baru Reff: B.28.014/PI.500/F5/05/2021 | 1102014_susu | |
14 | 711 | All Foods System Pty Ltd | Australia | Aktif | 2021-12-15 | Aktif 15/12/2021, Penambahan unit usaha baru Reff: B.08.001/PI.500/F5/12/2021 | 1102014_seasoning | ||
15 | 375 | 2387 | Ashgrove Cheese Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
16 | 779 | 1620 | Australian Country Choice Production Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
17 | 491 | 1 | BDD Australia Pty Ltd | 10-18 James Street, Malanda QLD 4885 Australia | Australia | Aktif | 2018-05-30 | 20220103-Perubahan nama unit usaha sesuai surat B.24.002/PI.500/F5/12/2021 Update dari 386(Dairy Farmers Pty Limited) | 1102014_susu |
18 | 421 | 3295 | BDD Foods Pty Ltd | Corner Princess Highway and National Road, Morwell VIC 3840 Australia | Australia | Aktif | - | 20220103-Perubahan nama unit usaha sesuai surat B.24.002/PI.500/F5/12/2021 | 1102014_susu |
19 | 502 | 980 | BDD Milk Pty Ltd | 69 Sevenoaks Street, Bentley WA 6102 Australia | Australia | Aktif | 2018-05-30 | 20220103-Perubahan nama unit usaha sesuai surat B.24.002/PI.500/F5/12/2021 Update dari 418(LD & D Milk Pty Ltd/) | 1102014_susu |
20 | 558 | 570 | Bega Cheese Limited | Australia | Aktif | 2019-03-26 | Ditambahkan 19/3/26 (update dari Saputo Dairy Australia Pty Ltd) | 1102014_susu | |
21 | 489 | 575 | Bega Cheese Limited | Australia | Aktif | 2018-05-30 | Update dari 379(Bega Cheese Ltd) | 1102014_susu | |
22 | 381 | 2297 | Bega Cheese Ltd | Australia | Aktif | - | 1102014_susu | ||
23 | 488 | 254 | Bega Cheese Ltd | Australia | Aktif | 2018-05-30 | Update dari 378(Bega Cheese Limited/) | 1102014_susu | |
24 | 574 | 815 | Beston Pure Dairies Pty Ltd | - | Australia | Aktif | 2020-03-04 | Ditambahkan 2020/03/04 | 1102014_susu |
25 | 593 | 872 | Beston Pure Diries Pty Ltd | 2571 Jervois Road Jervois SA 5259 | Australia | Aktif | 2021-01-19 | Baru. Reff: B.11.001/PI.500/01/2021 | 1102014_susu |
26 | 487 | 336 | Brancourt Dairy Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 376(Brancourt Distributors) | 1102014_susu | |
27 | 382 | 2240 | Burra Foods Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
28 | 385 | 5291 | Dairy Best Victoria Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
29 | 412 | 1893 | Dairy Country Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
30 | 387 | 646 | Dairy Farmers Pty Limited | Australia | Aktif | - | 1102014_susu | ||
31 | 388 | 726 | Dairy Farmers Pty Limited | Australia | Aktif | - | 1102014_susu | ||
32 | 389 | 1349 | Dairy Farmers Pty Limited | Australia | Aktif | - | 1102014_susu | ||
33 | 452 | 3549 | Dairy-Pac International Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
34 | 473 | 56 | Darnum Park Pty. Ltd | Australia | Aktif | 2018-05-15 | Update dari 393 (Fonterra Australia Pty Ltd/) | 1102014_susu | |
35 | 390 | 5298 | Del Re Nominees Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
36 | 392 | 3478 | Di Rossi Food Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
37 | 524 | 560 | Essence Grup Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 454(Probiotec (NSW) Pty Ltd) | 1102014_susu | |
38 | 391 | 3617 | Ferraro Dairy Foods | Australia | Aktif | - | 1102014_susu | ||
39 | 565 | 3079 | Flavorjen Pty Ltd | 159-161 Epsom Road, Flemington VIC 3031 Australia | Australia | Aktif | 2019-07-03 | Aktif 190703 baru | 1102014_susu |
40 | 405 | 5444 | Floridia Cheese Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
41 | 643 | 2452 | Fonterra Australia Pty Ltd | Australia | Aktif | 2021-06-08 | Aktif 08/06/2021, Penambahan unit usaha baru Reff: B.28.014/PI.500/F5/05/2021 | 1102014_susu | |
42 | 492 | 528 | Fonterra Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 395(Fonterra Brands (Australia) Pty Ltd) | 1102014_susu | |
43 | 493 | 534 | Fonterra Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 396(Fonterra Brands (Australia) Pty Ltd) | 1102014_susu | |
44 | 495 | 710 | Fonterra Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 399(Fonterra Brands (Australia) Pty Ltd) | 1102014_susu | |
45 | 496 | 1012 | Fonterra Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 400(Fonterra Brands (Australia) Pty Ltd) | 1102014_susu | |
46 | 394 | 400 | Fonterra Brands (Australia) Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
47 | 397 | 550 | Fonterra Brands (Australia) Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
48 | 402 | 2177 | Freedom Foods Group Ltd | Australia | Aktif | - | 1102014_susu | ||
49 | 404 | 5395 | Fresh Cheese Co (Aust) Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
50 | 407 | 72 | Frosty Boy Australia Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
51 | 800 | 224 | GBP Australia Pty Ltd | 60 Gardner Lane, Poowong, Victoria 3988 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
52 | 688 | Gelita Australia Pty Ltd | Australia | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
53 | 408 | 4305 | Givaudan Australia Pty Limited | Australia | Aktif | 2018-05-30 | update 2018-05-30 | 1102014_susu | |
54 | 796 | 105 | Goulburn Valley Creamery | 32 Barton Road, Kyabram Victoria 3620 | Australia | Aktif | 2025-03-05 | Aktif 05/03/2025 reff: 28015/PI.500IF5/F5/02/2025 (r) | 1102014_susu |
55 | 409 | 5654 | Great Ocean Ingredients Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
56 | 499 | 57 | H. J. Heinz Company Australia Limited | Australia | Aktif | 2018-05-30 | Update dari 410(H J Heinz Company Australia Ltd) | 1102014_susu | |
57 | 411 | 1210 | Harvey Fresh (1994) Ltd | Australia | Aktif | - | 1102014_susu | ||
58 | 649 | 1106 | Hive & Wellnes Australia Pty | Australia | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | |
59 | 413 | 1747 | Jalna Dairy Foods Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
60 | 776 | 170 | JBS Australia Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
61 | 778 | 4 | JBS Australia Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
62 | 782 | 235 | JBS Australia Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
63 | 791 | 517 | JBS Australia Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
64 | 792 | 384 | JBS Australia Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
65 | 767 | 688 | JBS Australia Pty Ltd | Australia | Aktif | 2023-11-21 | Aktif 21/11/2023. Reff 26002/PI.500/F5/10/2023 | 1102014_tallow | |
66 | 784 | 243 | John Dee Warwick Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
67 | 712 | Kerry Ingredients | Australia | Aktif | 2021-12-15 | Aktif 15/12/2021, Penambahan unit usaha baru Reff: B.08.001/PI.500/F5/12/2021 | 1102014_seasoning | ||
68 | 498 | 3800 | Kerry Ingredients Australia Pty Limited | Australia | Aktif | 2018-05-30 | Update dari 406(Food Spectrum Pty Ltd) | 1102014_susu | |
69 | 780 | 640 | Kilcoy Pastoral Company Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
70 | 377 | 644 | KL Ballantyne Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
71 | 594 | 371 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
72 | 595 | 668 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
73 | 596 | 677 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
74 | 597 | 1417 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
75 | 598 | 1984 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
76 | 599 | 2642 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
77 | 600 | 6896 | Lactalis Australia Pty Ltd | Australia | Aktif | 2021-02-08 | Update Nama dari Parmalat Australia Pty Ltd, Reff: B.29.003/PI.500/01/2021 | 1102014_susu | |
78 | 415 | 3726 | Lactos Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
79 | 514 | 1173 | LD & D Milk Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 435(National Foods Milk Limited) | 1102014_susu | |
80 | 501 | 682 | LD & D Milk Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 417(Lion Dairy & Drinks Pty Ltd/) | 1102014_susu | |
81 | 504 | 1570 | LD & D Milk Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 420(LD & D Foods Pty Ltd) | 1102014_susu | |
82 | 505 | 5601 | LD & D Milk Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 422(LD & D Foods Pty Ltd) | 1102014_susu | |
83 | 506 | 5855 | LD & D Milk Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 423(LD & D Foods Pty Ltd) | 1102014_susu | |
84 | 416 | 4638 | Lemnos Foods Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
85 | 424 | 2959 | Longwarry Food Park Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
86 | 426 | 515 | Mexican Express Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
87 | 799 | 2219 | Midwest Beef Processing Pty. Ltd. (Borello Beef Processing) | Lot 3 Adelaide St. Hazelmere 6055, Australia | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
88 | 523 | 2766 | Monde Nissin (Australia) Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 453(Poseidon Tarama Pty Ltd) | 1102014_susu | |
89 | 500 | 4412 | Mondelez Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 414(Kraft Foods Australia Pty Ltd) | 1102014_susu | |
90 | 511 | 1029 | Murray Goulburn Co-Operative Co Ltd | Australia | Aktif | 2018-05-30 | Update dari 432(Murray Goulburn Cooperative Co Ltd) | 1102014_susu | |
91 | 427 | 103 | Murray Goulburn Co-operative Company Ltd/ | Australia | Aktif | - | 1102014_susu | ||
92 | 384 | 2431 | N leraci and Son Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
93 | 436 | 470 | Nestle Australia Ltd | Australia | Aktif | - | 1102014_susu | ||
94 | 437 | 735 | Nestle Australia Ltd | Australia | Aktif | - | 1102014_susu | ||
95 | 777 | 80 | Nolan Meats Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
96 | 440 | 1431 | Norco Co-operative Limited | Australia | Aktif | - | 1102014_susu | ||
97 | 441 | 2643 | Norco Co-operative Limited | Australia | Aktif | - | 1102014_susu | ||
98 | 439 | 321 | Norco Co-Operative Ltd/ | Australia | Aktif | 2018-05-30 | update 2018-05-30 | 1102014_susu | |
99 | 783 | 239 | Northern Co-operative Meat Co Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
100 | 802 | 558 | Oakey Beef Exports Pty Ltd | LOT 1, OAKEY CONNECTION ROAD, OAKEY QLD 4401 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
101 | 764 | 2154 | Pactum Dairy Group Pty. Ltd | 1/102 Old Dookie Road, Shepparton VIC | Australia | Aktif | 2023-06-06 | Aktif 2023-06-06, Baru, Reff 29001/PK.420/F5/05/2023 | 1102014_susu |
102 | 443 | 4210 | Pantalica Cheese Company Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
103 | 518 | 1041 | Parmalat Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 447(Parmalat Food Products Pty Ltd) | 1102014_susu | |
104 | 522 | 2826 | Parmalat Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 451(Parmalat Food Products Pty Ltd) | 1102014_susu | |
105 | 568 | 4211 | Post Foods Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 438(Nestle Australia Ltd) | 1102014_susu | |
106 | 770 | 594 | Provico Australia Pty Ltd | Australia | Aktif | 2024-02-28 | Aktif perubahan nama menjadi Provico Australia Pty. Ltd dari Fonterra Australia Pty Ltd reff 20002/PI.500/F5/02/2024 | 1102014_susu | |
107 | 527 | 421 | Real Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 461(Total Foodtec Pty Ltd) | 1102014_susu | |
108 | 528 | 2721 | Real Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 462(Total Foodtec Pty Ltd) | 1102014_susu | |
109 | 455 | 602 | Regal Cream Products Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
110 | 456 | 1416 | Regal Cream Products Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
111 | 457 | 2923 | Regal Cream Products Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
112 | 442 | 266 | Richmond Dairies Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
113 | 553 | 2729 | Riddoch Trading Pty.Ltd - Trading as The Union Dairy Company | 16789 Riddoch Highway Penola SA5277 Australia | Australia | Aktif | 2019-02-26 | 26-02-2019 Update Penambahan | 1102014_susu |
114 | 512 | 1867 | Saputo Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 433(Murray Goulburn Cooperative Co Ltd) | 1102014_susu | |
115 | 513 | 6439 | Saputo Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 434(Murray Goulburn Cooperative Co Ltd) | 1102014_susu | |
116 | 582 | 1007 | Saputo Dairy Australia Pty Ltd | - | Australia | Aktif | 2020-10-05 | 2020/10/05 Perubahan nama unit usaha dari King Island Dairy Pty Ltd menjadi Saputo Dairy Australia Pty Ltd. Sesuai Nota Dinas B.10.011/PI.500/F5/07/2020 | 1102014_susu |
117 | 583 | 1062 | Saputo Dairy Australia Pty Ltd | - | Australia | Aktif | 2020-10-05 | 2020/10/05 Perubahan nama unit usaha dari The King Island Dairy Pty Ltd (LD & D Foods Pty Ltd) menjadi Saputo Dairy Australia Pty Ltd. Sesuai Nota Dinas B.10.011/PI.500/F5/07/2020 | 1102014_susu |
118 | 642 | 2026 | Saputo Dairy Australia Pty Ltd | Australia | Aktif | 2021-06-08 | Aktif 08/06/2021, Penambahan unit usaha baru Reff: B.28.014/PI.500/F5/05/2021 | 1102014_susu | |
119 | 507 | 566 | Saputo Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 428(Murray Goulburn Cooperative Co Ltd) | 1102014_susu | |
120 | 509 | 581 | Saputo Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 430(Murray Goulburn Cooperative Co Ltd) | 1102014_susu | |
121 | 510 | 659 | Saputo Dairy Australia Pty Ltd | Australia | Aktif | 2018-05-30 | Update dari 431(Murray Goulburn Cooperative Co Ltd) | 1102014_susu | |
122 | 801 | 203 | Stanbroke Beef Pty Ltd | 302 Grantham Scrub Road Grantham QLD 4347 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
123 | 526 | 621 | Tatura Milk Industries Limited | Australia | Aktif | 2018-05-30 | Update dari 459(Tatura Milk Industries Ltd) | 1102014_susu | |
124 | 460 | 3063 | Techniques Incorporated Pty Ltd | Australia | Aktif | - | 1102014_susu | ||
125 | 805 | 294 | Teys Australia Beenleigh Pty Ltd | 112-148 Logan River Rd, Beenleigh QLD 4207 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
126 | 806 | 399 | Teys Australia Biloela Pty Ltd | Lot 36 Callide Highway Biloela QLD 1715 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
127 | 804 | 423 | Teys Australia Naracoorte Pty Ltd# | 915 Wimmera Hwy, Hynam SA 5262 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
128 | 592 | 2447 | That`s Amore Cheese Pty Ltd | 66 Lattitude Boulevard, Thomastown Victoria 3074 | Australia | Aktif | 2021-01-19 | Baru. Reff: B.11.001/PI.500/01/2021 | 1102014_susu |
129 | 807 | 67 | Thomas Borthwick& Sons (Australia) Pty Ltd | 113 A MAIN STREET, BAKERS CREEK MACKAY QLD 4740 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
130 | 529 | 1696 | Warrnambool Cheese & Butter Factory Company Holdings | Australia | Aktif | 2018-05-30 | Update dari 463(Warrnambool Cheese & Butter Factory Holdings Limited/) | 1102014_susu | |
131 | 530 | 3405 | Warrnambool Cheese & Butter Factory Company Holdings | Australia | Aktif | 2018-05-30 | Update dari 464(Warrnambool Cheese & Butter Factory Holdings Ltd) | 1102014_susu | |
132 | 803 | 154 | Wingham Beef Exports Pty Limited | 1295 Gloucester Road Wingham NSW 2429 | Australia | Aktif | 2025-04-16 | Aktif 16/04/2025 reff: 26008/PI.500/F5/F5/03/2025 (r) | 1102014_tallow |
133 | 781 | 612 | Wodonga Rendering Pty Ltd | - | Australia | Aktif | 2024-11-15 | 15/11/2024 salin dari unit usaha daging reff 04004/PI.500/F5/11/2024 | 1102014_tallow |
134 | 692 | Global Capsules Limited | Bangladesh | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
135 | 765 | CO437 | Agral SA. | Rue du Brabant wallon 1, 6180 Courcelles | Belgium | Aktif | 2023-06-27 | Aktif Perubahan 2023/06/27 Aktif 2023-03-10, Baru, Reff 24015/PI.500/F5/02/2023 | 1102014_susu |
136 | 7 | M322A | Friesland Campina BV, Aalter | Belgium | Aktif | - | 1102014_susu | ||
137 | 8 | M048 | Inza CVBA | Belgium | Aktif | - | 1102014_susu | ||
138 | 9 | L263-I | Laiterie de Walhorn | Belgium | Aktif | - | 1102014_susu | ||
139 | 12 | M169 | LIMELCO | Belgium | Aktif | - | 1102014_susu | ||
140 | 793 | M351C | Milcobel Dairy | Fabriekstraat (KAL) 141, Beveren-Kruibeke-Zwijndrecht, 9120 | Belgium | Aktif | - | Update 20/02/2025 update alamat dari Fabriekstraat 141 Kallo 9120 reff: 13001/PK.420/F5/02/2025 (r) | 1102014_susu |
141 | 738 | M351B | Milcobel Dairy | Melkerijstraat 10 B-8920, Langemark | Belgium | Aktif | - | Update 02/08/2022 nama dari Belgomilk CVBA reff: 26007/PI.500/F5/08/2022 (r) | 1102014_susu |
142 | 794 | M003 | Olympia | Steenweg Asse(HN) 183, Pajottegem, 1540 | Belgium | Aktif | 2025-02-20 | Update 20/02/2025 update alamat dari Steenweg Asse(HN) 183, 1540 Heme reff: 13001/PK.420/F5/02/2025 (r) | 1102014_susu |
143 | 695 | Pulviver | Belgium | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_tepung_telur | ||
144 | 10 | FB001 | S A Corman, Route de Gileppe | Belgium | Aktif | - | 1102014_susu | ||
145 | 13 | FB001 | S.A. CORMAN | Belgium | Aktif | - | 1102014_susu | ||
146 | 11 | L352 | Solarec SA, 6800 Recogne | Belgium | Aktif | - | 1102014_susu | ||
147 | 696 | The Lipid Company SA | Belgium | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_tepung_telur | ||
148 | 691 | Gelita Do Brasil LTDA | Brazil | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
149 | 690 | Gelnex Industria E Comercio LTDA | Brazil | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
150 | 689 | Rousselot Gelatinas Do Brasil LTDA | Brazil | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
151 | 469 | 200030514 | Joint Stock Company Savushkin Product | Belarus | Aktif | - | 1102014_susu | ||
152 | 468 | B4/112.05.01.008.00455 | OJSC - Babushkina Krynka | Belarus | Aktif | - | 1102014_susu | ||
153 | 467 | OJSC - Verkhnedvinsk Cheese and Butter Plant | Belarus | Aktif | - | 1102014_susu | |||
154 | 470 | 200030514 | Pinsk Production Branch of JSC Savushkin Product | Belarus | Aktif | - | 1102014_susu | ||
155 | 17 | Gay Lea Foods Co-Opertive Ltd | Canada | Aktif | - | 1102014_susu | |||
156 | 16 | Immunotec INC | Canada | Aktif | - | 1102014_susu | |||
157 | 18 | Saputo Dairy Products | Canada | Aktif | - | 1102014_susu | |||
158 | 165 | CH 2409 | Cremo SA, Fribourg | Switzerland | Aktif | - | 1102014_susu | ||
159 | 167 | Emmi International | Switzerland | Aktif | - | 1102014_susu | |||
160 | 166 | CH 2408 | Emmi Milch AG, Dagmersellen | Switzerland | Aktif | - | 1102014_susu | ||
161 | 671 | Narimpex Ltd. | Switzerland | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
162 | 724 | Nestle Suisse S.A | Switzerland | Aktif | 2021-12-15 | Aktif 15/12/2021, Penambahan unit usaha baru Reff: B.08.001/PI.500/F5/12/2021 | 1102014_enzim | ||
163 | 168 | CH 1800 | Nestle Suisse SA, Vevey | Switzerland | Aktif | - | 1102014_susu | ||
164 | 653 | Dalian Tianshan Industrial Co. Ltd. | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
165 | 685 | 368 | Gansu Aminbio Halal Gelatin Co., Ltd | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | |
166 | 686 | 260072850615 | Gelita Liaoyuan Gelatin Co. Ltd. | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | |
167 | 654 | Hubei Yangzijiang Apiculture Co. Ltd. | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
168 | 684 | Rousselot (Da’an) Gelatin Co., Ltd | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
169 | 683 | Rousselot (Guangdong) Gelatin Co., Ltd | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_gelatin | ||
170 | 655 | Wuhu Deli Foods Co. Ltd. | China | Aktif | 2021-11-08 | Aktif 15/11/2021, Penambahan unit usaha baru Reff: Migrasi Sistem | 1102014_madu_lanolin_royaljelly | ||
171 | 19 | CZ 08 ES | Olma A.S | Czech Republic | Aktif | - | 1102014_susu | ||
172 | 62 | DE ST 220 EG | Bayerische Milchindustrie eg, Jessen | Germany | Aktif | - | 1102014_susu | ||
173 | 63 | DE-BY 306-EG | Bayern land | Germany | Aktif | - | 1102014_susu | ||
174 | 64 | DE NI 014 EG | DMK Deutsches Milchkontor Gmbh | Germany | Aktif | - | 1102014_susu | ||
